Elton Flatley
Elton's career was sadly cut short in 2006 when he was forced to retire at the age of 29 after suffering blurred vision.
He became the youngest player to reach 100 caps for
Made his Reds debut in 1996 aged just 18, becoming the youngest player to do so since Michael Lynagh in 1982.
| Position | Flyhalf or centre |
|---|---|
| Date Of Birth | 7/05/1977 |
| Place of Birth | Tamworth |
| Weight | 92kg |
| Height | 1.78m |
| Club | Brothers |
| School | Nudgee College |
| QLD Caps | 114 |
| Qld Debut | 1996 v Highlanders |
| QLD Points | 654 |
| QLD S12/14 Caps | 86 |
| QLD S12/14 Debut | 1996 v Highlanders |
| QLD S12/14 Points | 612 |
| Test Caps | 38 |
| Test Debut | 1997 v England |
| Test Points | 179 (4 tries, 30 cons, 33 pens) |

